| Course | |||||
|---|---|---|---|---|---|
A$242.00 Self-paced courses Data literacy has become increasingly important in the digital age, where vast amounts of data are generated and used in various fields such as business, science, healthcare, and government. In this context, it is crucial that Aboriginal and... | |||||
A$242.00 Self-paced courses This course is designed for Aboriginal and/or Torres Strait Islander people, as an introduction to Aboriginal and Torres Strait Islander research for those who are new to research and/or are thinking about applying for grant funding. Participants... | |||||
A$242.00 Self-paced courses | |||||
A$242.00 Self-paced courses This course is designed as an introduction to Indigenous knowledge translation for Aboriginal and Torres Strait researchers including community-based researchers, project managers, knowledge brokers/knowledge translation navigators, and research... | |||||
A$242.00 Self-paced courses This course is designed for Aboriginal and/or Torres Strait Islander people, as an introduction to Aboriginal and Torres Strait Islander research for those who are new to research and/or are thinking about applying for grant funding. Participants... | |||||
A$242.00 Self-paced courses Indigenous Data Sovereignty (ID-SOV) is described as the right to control, maintain, protect, develop, and use data as it relates to Aboriginal and Torres Strait Islander peoples and their communities (Kukutai and Taylor, 2016). Essentially, it... | |||||
Resources Welcome to the Health Journey Mapping package that includes resources and tools (available to download by clicking on the Files tab at the top of the page and below). We strongly encourage that you to watch the introductory videos in this package... |